ISLAND OF HIDDEN HARBOUR 304 ARUBA




ISLAND OF HIDDEN HARBOUR 304 ARUBA
Vacation Condo in Ocean City Maryland
Rates & Availability
(Displayed in USD)
- Rates From $213 to $371 per night
- Rates From $827 to $2,227 per week
Availability details can be found on the Shoreline Properties website.
Book Direct through Shoreline Properties for maximum savings and service!
Availability DetailsSeason | Nightly | Weekly | Monthly |
---|---|---|---|
Apr 19, 2025 - May 02, 2025 | $197 | $1,377 | n/a |
May 03, 2025 - May 23, 2025 | $204 | $1,427 | n/a |
May 24, 2025 - May 30, 2025 | $187 | $1,312 | n/a |
May 31, 2025 - Jun 06, 2025 | $224 | $1,567 | n/a |
Jun 07, 2025 - Jun 13, 2025 | $236 | $1,652 | n/a |
Jun 14, 2025 - Jun 20, 2025 | $242 | $1,692 | n/a |
Property Description
BEDROOM #1: QUEEN BEDROOM #2: 2 TWINS LIVING ROOM: DOUBLE SLEEP SOFA
THIS IS A 3RD FLOOR WALK UP