Stay at South Beach 407 Condo, Ocean City, MD: 3 Bedrooms and 1650 Square Feet of Comfort

South Beach 407
South Beach 407
South Beach 407
South Beach 407 living room

Stay at South Beach 407 Condo, Ocean City, MD: 3 Bedrooms and 1650 Square Feet of Comfort

Explore the spacious South Beach 407 condo in Ocean City, MD. This place to stay features 3 bedrooms and vast 1650 square feet area. Nearby activities add more charm.


Vacation Condo in Ocean City Maryland

6 7th Street
How Many Bedrooms? 3 Bedrooms • Sleeps 8
How Many Bathrooms? 3 Full Bathrooms
Where Do We Sleep? BR1:K, BR2:Q, BR3:T&D, LR:DSS&T
How Much Living Space? 1650 sqft.
Map of Ocean City

Rates & Availability  
(Displayed in USD)

  • Rates From $156 to $905 per night
  • Rates From $1,088 to $3,781 per week

Rates from $156 per night
Additional fees may apply
Book Direct 401 Rentals Available
Reservations and Guest Services at Shoreline Properties

Daytime Phone Number
Evening Phone Number
Reference this Property as:

Property #175820
South Beach 407


Availability details can be found on the Shoreline Properties website.

Book Direct through Shoreline Properties for maximum savings and service!

Availability Details

Available
Already Booked
Season Nightly Weekly Monthly
Dec 13, 2024 - Dec 31, 2024 $191 $1,340 n/a
Jan 01, 2025 - Mar 20, 2025 $155 $1,088 n/a
Mar 21, 2025 - Apr 03, 2025 $170 $1,189 n/a
Apr 04, 2025 - Apr 17, 2025 $172 $1,203 n/a
Apr 18, 2025 - May 01, 2025 $234 $1,635 n/a
May 02, 2025 - May 08, 2025 $244 $1,705 n/a
May 09, 2025 - May 15, 2025 $274 $1,921 n/a
May 16, 2025 - May 22, 2025 $308 $2,153 n/a
May 23, 2025 - May 29, 2025 $366 $2,561 n/a
May 30, 2025 - Jun 06, 2025 $449 $3,141 n/a
Jun 07, 2025 - Jun 13, 2025 $461 $3,225 n/a
Jun 14, 2025 - Jun 27, 2025 $489 $3,425 n/a
Jun 28, 2025 - Aug 08, 2025 $540 $3,781 n/a
Aug 09, 2025 - Aug 15, 2025 $498 $3,489 n/a
Aug 16, 2025 - Aug 22, 2025 $449 $3,145 n/a
Aug 23, 2025 - Aug 28, 2025 $415 $2,905 n/a
Aug 29, 2025 - Sep 04, 2025 $358 $2,505 n/a
Sep 05, 2025 - Sep 11, 2025 $344 $2,405 n/a
Sep 12, 2025 - Sep 18, 2025 $272 $1,905 n/a
Sep 19, 2025 - Sep 25, 2025 $301 $2,105 n/a
Sep 26, 2025 - Oct 02, 2025 $444 $3,105 n/a
Oct 03, 2025 - Oct 09, 2025 $372 $2,605 n/a
Oct 10, 2025 - Nov 06, 2025 $197 $1,376 n/a
Nov 07, 2025 - Dec 11, 2025 $171 $1,197 n/a
Dec 12, 2025 - Dec 31, 2025 $191 $1,340 n/a

Property Description

Bedroom 1: King Bedroom 2: Queen Bedroom 3: Twin & Double Living Room: Double Sleep Sofa (Twin Rollaway-Not Advertised)
This unit is on the South side of the building and is NOT oceanfront.